Science & Technology Collection
| Title: | Science & Technology Collection
|
| Access: | This database is available to authorized Southeastern users (on- or off-campus).
Login help |
| Producer: | EBSCOHost
|
| Category: | Chemistry & Physics; Industrial Technology
|
| Coverage: | Indexing and Abstracts begin circa 1996.
|
| Content: | Provides over 800 full text journals covering aeronautics, astrophysics, biology, chemistry, computer technology, geology, aviation, physics, archaeology, marine sciences and materials science. Includes indexing and abstracts for more than 1,700 publications.
|
| Notes: | A list of periodicals indexed, abstracted and included in full text format in this database can be found in the Science & Technology Collection Database Coverage List.
|
| Help: | Search help is available by clicking on Help.
|
please click on the "Back Button" of your browser.

