Applied Science & Technology Full Text
| Title: | Applied Science & Technology Full Text
|
| Access: | This database is available to authorized Southeastern users (on- or off-campus).
Login help |
| Producer: | H.W. Wilson and EBSCO
|
| Category: | Computer Science; Biological Sciences; Industrial Technology; Mathematics; Chemistry & Physics
|
| Coverage: | Provides abstracts of articles from 1983 to present. Provides full-text of selected journals beginning in 1997.
|
| Update: | Daily
|
| Content: | Indexes and abstracts nearly 600 science, engineering and technology periodicals including trade and industry publications, popular science and scholarly journals. Includes full text for approximately 150 titles.
|
| Notes: | Sims Memorial Library also owns the following corresponding print indexes:
TITLE: Applied Science & Technology Index
LOCATION: 3rd FLOOR BOUND SERIALS CALL NUMBER: T Z 1 .A66 LIBRARY HAS: 1958-1982 |
| Help: | A list of periodicals indexed and abstracted and available in full-text in this database can be found in the Applied Science and Technology Full Text Coverage List.
|
please click on the "Back Button" of your browser.

