Daily Blotter
Incident Summaries by Date
Calls received which required a completed incident report, follow-up investigation, or other formal action in the last several weeks are summarized here as a service to our community. Click on the dates below to view the incident summaries.
For details regarding how reports are made, handled, and for the total number of reportable incidents in a year, please visit our Disclosure of Campus Security Policy and Campus Crime Statistics pages.
January 1 - 5, 2008
January 6 to 12, 2008
January 13 to 19, 2008
January 20 to 26, 2008
January 27 to February 2, 2008
February 3 to 9, 2008
February 10 to 16, 2008
February 17 to 23, 2008
February 24 to March 1, 2008
March 2 to 8, 2008
March 9 to 15, 2008
March 16 to 22, 2008
March 23 to 29, 2008
March 30 to April 5, 2008
April 6 to 12, 2008
April 13 to 19, 2008
April 20 to 26, 2008
April 27 to May 3, 2008
May 4 to 10, 2008
May 11 to 17, 2008
May 18 to 24, 2008
May 25 to 31, 2008
June 1 to 7, 2008
June 8 to 14, 2008
June 15 to 21, 2008
June 22 to 28, 2008
June 29 to July 5, 2008
July 6 to 12, 2008
July 13 to 19, 2008
July 20 to 26, 2008
July 27 to August 2, 2008
August 3 to 9, 2008
August 10 to 16, 2008
August 17 to 23, 2008
August 24 to 30, 2008
August 31 to September 6, 2008
September 7 to 13, 2008
September 14 to 20, 2008
September 21 to 27, 2008
September 28 to October 4, 2008
October 5 to 11, 2008
October 12 to 18, 2008
October 19 to 25, 2008
October 26 to November 1, 2008
November 2 to 8, 2008
November 9 to 15, 2008
November 16 to 22, 2008
Contact Us
Southeastern Louisiana University Police Department
SLU 10780
Hammond, LA 70402
985-549-2222
police@selu.edu