Campus Labs Map
Brought to you by your Student Technology Fee

Open Labs
|
||
| Lab | Location | Phone |
| 24 Hour Lab | Tinsley 101 | 549-2861 |
| NCMB 160 |
549-3757 |
|
Restricted Labs
|
||
| Biology Internet Lab | BIOL 210 | 549-2036 |
| Classroom Lab | TEC 248-249 | No Phone |
| Classroom Lab | DVIC 141 | No Phone |
| CMPS Literacy | FAY126 | No Phone |
| CMPS Majors | FAY125 | 549-5098 |
| Education | TEC 231 | 549-3547 |
| English | DVIC 213 | 549-5284 |
| SSSRC | FAY119 | 549-5120 |
| Garrett | GARR 73 | 549-3999 |
| Garrett | GARR 80 | 549-5877 |
| Garrett | GARR 99 | 549-3996 |
| IT-CAD | AZH 216 | 549-5794 |
| Math | FAY120 | 549-5879 |
| Music | MUSA170 | 549-5400 |
| Nursing | KHS 2001 | 549-3369 |
| NCMB 158 | NCMB 158 | No Phone |
| Math Redesign I | FAY122 | No Phone |
| Math Redesign II | FAY129 | No Phone |
Service Labs
|
||
| Student Organizations Activity Center |
SU 114H | 549-5996 |
Non-Tech Fee Labs
|
||
| Admissions | NCMB 156 | |
| Career Services | SU Annex 241 | |
| CAP Center | SE 114 | |
| CBT | Anzalone 215 | |
| Chemistry/Physics | Pursley 109 | |
| Cntr. for Faculty Exc. | Tinsley 103/105 | |
| Digital Arts Center | East. Stad. 131/132 | |
| E.C.D.C. | Fayard 215 | |
| Education | TEC 230 | |
| Electronic PC | Anzalone 217 | |
| English Writing | DVIC 383 | |
| Foreign Language | DVIC 211 | |
| General Studies | Tinsley 208 | |
| Incumbent Worker | UC 203A | |
| Incumbent Worker | St. Tammany Center 321 | |
| ITDrafting | Anzalone 220 | |
| ITDrafting | Anzalone 219 | |
| ITStudent Lounge | Anzalone 212 | |
| Learning Res. Cntr. | TEC 102 | |
| Library | Sims | |
| Library Classroom | Sims 252/355/474 | |
| Psychology Micro | White 211 | |
| Robotics | Anzalone 120 | |
| Southeastern Lab School | TEC 102 | |
| Speech Science | Campbell 113 | |
| S.E.S. | Tinsley 207 | |
| Tech Prep | Anzalone 110 | |
| Testing | NCMB 154 | |
| Training Lab | McClimans 204 | |
| Trio-Gear | NCMB 236 | |
| Math Redesign III | Wilson 110 | |
Off Campus Restricted Labs
|
||
| Lab Location | Center Location | Lab Information |
| St. Tammany Center | Mandeville, LA | Click Here! |
|
Baton Rouge Center (School of Nursing) |
Baton Rouge, LA | Click Here! |
Lab Descriptions
|
Open Labs These labs are open to students of any academic discipline. |
|
Restricted Labs These are labs jointly operated, staffed, equipped, and maintained by a Southeastern department and the Office of Technology. |
|
Service Labs These labs benefit student life and learning. |
|
Non-Tech Fee Labs These labs are operated, equipped, and maintained by a Southeastern department. |
| 24 Hour Lab | |
| Location: Tinsley 101 | |
| Phone: (985) 549-2861 | |
| Hardware | Software |
|
|
|
| Back to map | |
| Student Productivity Lab | |
| Location: North Campus Main Building 160 | |
| Phone: (985) 549-3757 | |
| Hardware | Software |
|
|
|
| Back to map | |
| Biology Internet Lab | |
| Location: Biology 210 | |
| Phone: (985) 549-2036 | |
| Hardware | |
|
|
|
| Teacher Education Center | |||||||||||||||||||||||||
| Location: TEC 231 | |||||||||||||||||||||||||
| Phone: (985) 549-3547 | |||||||||||||||||||||||||
| Hardware | Software | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Back to map | |||||||||||||||||||||||||
| Computer Science Literacy Lab | |||||||||||||||||||||||||
| Location: Fayard 126 | |||||||||||||||||||||||||
| Phone: N/A | |||||||||||||||||||||||||
| Hardware | Software | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Back to map | |||||||||||||||||||||||||
| Computer Science Majors Lab | |||||||||||||||||||||||||
| Location: Fayard 125 | |||||||||||||||||||||||||
| Phone: (985) 549-5098 | |||||||||||||||||||||||||
| Hardware | Software | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Back to map | |||||||||||||||||||||||||
| English Lab | |||||||||||||||||||||||||
| Location: DVic 213 | |||||||||||||||||||||||||
| Phone: (985) 549-5284 | |||||||||||||||||||||||||
| Hardware | Software | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Back to map | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| SSSRC Lab | |||||||||||||||||||||||||
| Location: Fayard 119 | |||||||||||||||||||||||||
| Phone: (985) 549-5120 | |||||||||||||||||||||||||
| Hardware | Software | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Back to map | |||||||||||||||||||||||||
| Internet Resource Center | |||||||||||||||||||||||||
| Location: Garrett 99 | |||||||||||||||||||||||||
| Phone: (985) 549-3996 | |||||||||||||||||||||||||
| Hardware | Software | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Back to map | |||||||||||||||||||||||||
| Microcomputer Lab 73 | |||||||||||||||||||||||||
| Location: Garrett 73 | |||||||||||||||||||||||||
| Phone: (985) 549-3999 | |||||||||||||||||||||||||
| Hardware | Software | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Back to map | |||||||||||||||||||||||||
| Microcomputer Lab 80 | |||||||||||||||||||||||||
| Location: Garrett 80 | |||||||||||||||||||||||||
| Phone: (985) 549-5877 | |||||||||||||||||||||||||
| Hardware | Software | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Back to map | |||||||||||||||||||||||||
| IT-CAD Lab | |||||||||||||||||||||||||
| Location: Anzalone 216 | |||||||||||||||||||||||||
| Phone: (985) 549-5794 | |||||||||||||||||||||||||
| Hardware | Software | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Back to map | |||||||||||||||||||||||||
| Mathematics Computer Lab | |||||||||||||||||||||||||
| Location: Fayard 120 | |||||||||||||||||||||||||
| Phone: N/A | |||||||||||||||||||||||||
| Hardware | Software | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Back to map | |||||||||||||||||||||||||
| Math Tutoring Lab | |||||||||||||||||||||||||
| Location: Fayard 211 | |||||||||||||||||||||||||
| Phone: N/A | |||||||||||||||||||||||||
| Hardware | Software | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Back to map | |||||||||||||||||||||||||
| Music Computer Lab | |||||||||||||||||||||||||
| Location: MUSA 170 | |||||||||||||||||||||||||
| Phone: (985) 549-5400 | |||||||||||||||||||||||||
| Hardware | Software | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Back to map | |||||||||||||||||||||||||
| Nursing Computer Lab | |||||||||||||||||||||||||
| Location: Mims 114 | |||||||||||||||||||||||||
| Phone: (985) 549-3369 | |||||||||||||||||||||||||
| Hardware | Software | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Back to map | |||||||||||||||||||||||||
| NCMB 158 Lab | |||||||||||||||||||||||||
| Location: NCMB 158 | |||||||||||||||||||||||||
| Phone: N/A | |||||||||||||||||||||||||
| Hardware | Software | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Back to map | |||||||||||||||||||||||||
| NCMB 156 Lab | |||||||||||||||||||||||||
| Location: NCMB 156 | |||||||||||||||||||||||||
| Phone: N/A | |||||||||||||||||||||||||
| Hardware | Software | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Back to map | |||||||||||||||||||||||||
| Student Organization Activity Center Lab | |||||||||||||||||||||||||
| Location: SU 114H | |||||||||||||||||||||||||
| Phone: (985) 549-5996 | |||||||||||||||||||||||||
| Hardware | Software | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Back to map | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||





















