Southeastern Computer Labs
Open Lab explain this |
||
| Lab | Location | Phone |
| Fayard 126/129 | 549-2165 | |
Restricted Labs explain this
|
||
| Biology Internet Lab | BIOL 210 | 549-2036 |
| Classroom Lab | TEC 248-249 | No Phone |
| Classroom Lab | DVIC 141 | No Phone |
| CMPS Literacy | FAY 122 | No Phone |
| CMPS Majors | FAY 125 | 549-5098 |
| Education | TEC 231 | 549-3547 |
| English | DVIC 213 | 549-5284 |
| Classroom Lab | FAY 119 | 549-5120 |
| Garrett | GARR 73 | 549-3999 |
| Garrett | GARR 80 | 549-5877 |
| Garrett | GARR 99 | 549-3996 |
| IT-CAD | AZH 216 | 549-5794 |
| Math | FAY 120 | 549-5879 |
| Music | MUSA 170 | 549-5400 |
| Nursing | KHS 2001 | 549-3369 |
| Classroom Lab | NCMB 158 | No Phone |
Non-Tech Fee Labs explain this |
||
| Admissions | NCMB 156/160 | |
| Career Services | SU Annex 241 | |
| CAP Center | SE 114 | |
| CBT | Anzalone 215 | |
| Chemistry/Physics | Pursley 109 | |
| Cntr. for Faculty Exc. | Tinsley 103/105 | |
| Digital Arts Center | East. Stad. 131/132 | |
| E.C.D.C. | Fayard 215 | |
| Education | TEC 230 | |
| Electronic PC | Anzalone 217 | |
| English Writing | DVIC 383 | |
| Foreign Language | DVIC 211 | |
| General Studies | Tinsley 208 | |
| Incumbent Worker | UC 203A | |
| Incumbent Worker | St. Tammany Center 321 | |
| ITDrafting | Anzalone 220 | |
| ITDrafting | Anzalone 219 | |
| ITStudent Lounge | Anzalone 212 | |
| Learning Res. Cntr. | TEC 102 | |
| Library | Sims | |
| Library Classroom | Sims 252/355/474 | |
| Psychology Micro | White 211 | |
| Robotics | Anzalone 120 | |
| Southeastern Lab School | TEC 102 | |
| Speech Science | Campbell 113 | |
| S.E.S. | Tinsley 207 | |
| Tech Prep | Anzalone 110 | |
| Testing | NCMB 154 | |
| Training Lab | McClimans 204 | |
| Trio-Gear | NCMB 236 | |
| Math Redesign III | Wilson 110 | |
Off Campus Restricted Labs explain this |
|
| Lab | Location |
| Livingston Parish Literacy and Technology Center | Walker, LA |
| St. Tammany Center | Mandeville, LA |
| Baton Rouge, LA | |
Lab Descriptions
|
Open Labs Labs that can to be used by students of any academic discipline. |
|
Restricted Labs These are labs jointly operated, staffed, equipped, and maintained by a Southeastern department and the Office of Technology. |
|
Non-Tech Fee Labs These labs are operated, equipped, and maintained by a Southeastern department. |