Common Data Set 2002 A. General Information
| A1. | Address Information | |
| Name of University: | Southeastern Louisiana University | |
| Mailing Address: | 548 Western Avenue, Hammond, LA 70402 | |
| Main Phone Number: | (985) 549-2000 | |
| Home Page Address: | http://www.selu.edu | |
| Admissions Phone Number: | (985) 549-2066 | |
| Admissions Toll-Free Number: | (800) 222-7358 | |
| Admissions Office Mailing Address: | SLU 10752, Hammond, LA 70402 | |
| Admissions Fax Number: | (985) 549-5632 | |
| Admissions E-mail Address: | admissions@selu.edu | |
| URL Application Site: | http://www.selu.edu/ProspectiveStudents.html | |
| A2. | Source of institutional control: | Public |
| A3. | Classify your undergraduate institution: | Coeducational college |
| A4. | Academic year calendar: | Semester |
| A5. | Degrees offered by your institution: | Associate, Bachelor's, Master's |
Back to CDS 2002 Table of Contents