2007 Holiday Schedule
| HOLIDAY | DATE | DAY OF WEEK | METHOD OF COMPENSATION* |
|---|---|---|---|
| Designated Holiday # 1 | January 1 | Monday | Overtime |
| Designated Holiday # 2 | January 15 | Monday | Compensatory Leave |
| Presidential Closure # 1 | February 19 | Monday | No Additional Compensation |
| Designated Holiday #3 | February 20 | Tuesday | Overtime |
| Designated Holiday #4 | April 6 | Friday | Overtime |
| Presidential Closure # 2 | April 9 | Monday | No Additional Compensation |
| Presidential Closure # 3 | May 28 | Monday | No Additional Compensation |
| Designated Holiday # 5 | July 4 | Wednesday | Overtime |
| Designated Holiday # 6 | September 3 | Monday | Overtime |
| Presidential Closure # 4 | November 21 (Begins at Noon) | Wednesday | No Additional Compensation |
| Designated Holiday # 7 | November 22 | Thursday | Overtime |
| Presidential Closure # 5 | November 23 | Friday | No Additional Compensation |
| Presidential Closure # 6 | December 19 | Wednesday | No Additional Compensation |
| Presidential Closure # 7 | December 20 | Thursday | No Additional Compensation |
| Designated Holiday # 8 | December 21 | Friday | Compensatory Leave |
| Designated Holiday # 9 | December 24 | Monday | Compensatory Leave |
| Designated Holiday # 10 | December 25 | Tuesday | Overtime |
| Designated Holiday #11 | December 26 | Wednesday | Compensatory Leave |
| Designated Holiday #12 | December 27 | Thursday | Compensatory Leave |
| Designated Holiday #13 | December 28 | Friday | Compensatory Leave |
| Designated Holiday #14 | December 31 | Monday | Compensatory Leave |
Classified Employees Only. The Method of
Compensation refers to how a Classified Employee is paid when he or
she works the holiday. All employees are encouraged to save
compensatory leave and/or annual leave to be used for the
Presidential Closures. The Method of Compensation column refers to
the method an employee will be paid if he/she works on the holiday.
To be eligible to receive holiday pay, an employee must have a
minimum of 4 hours of either paid leave or hours worked which
touches the holiday either immediately before or after the holiday.
This schedule is subject to change at the discretion of the
President of the University.
Total Holidays Observed = 14
Total Presidential Closures = 6.5