ORP Contribution Rate Table (effective 7-1-2011)
Breakdown of Retirement Contributions for Employees Selecting an ORP
| For Employees Selecting on ORP | % of Salary |
|---|---|
| Employer Contribution Rate (Employee Rate) | 23.70 |
| Employee Contribution Rate (Member Rate) | 8.0000 |
| Total Contributions | 31.70 |
| Employer Contribution | 23.70 |
| Amount Transferred to ORP Account | 5.97 |
| Amount Retained by TRSL For Unfunded Liability | 17.73 |
| Employee Contribution | 8.0000 |
| Amount Transferred to ORP Account | 7.95 |
| Amount Retained by TRSL for Administration & Handling | 0.05 |
| Employer Contributions Transferred to ORP | 5.97 |
| Employee Contributions Transferred to ORP | 7.95 |
| Total Contributions Transferred to ORP | 13.92 |
| Employer Contributions Retained by TRSL | 17.73 |
| Employee Contributions Retained by TRSL | 0.05 |
| Total Contributions Retained by TRSL | 17.78 |
ORP - Optional Retirement Plan (VALIC, TIAA-CREF, or ING-AETNA)
TRSL - Teachers Retirement System of Louisiana
Contact Numbers:
- TRSL - 225-925-6446
- VALIC - Kathy Osborne-Davis - 1-800-892-5558 ext. 89070
- TIAA-CREF - Mark DiGiovanni - 1-504-644-5013
- ING-AETNA - Connie Shaver & Collette Riha - 1-800-873-2161