2008-2009 Health Insurance Rates

2008-2009 Health Insurance Rates



Office of Group Benefits - Official Schedule of Premium Rates

 

Office of Group Benefits - Medicare Advantage Plans




PPO Rates
July 1, 2008
Level Monthly Bi-Weekly 10 Pay FAC
Single $135.58 $67.79 $162.70
With Spouse $440.40 $220.20 $528.48
With Children $195.14 $97.57 $234.17
Family $471.86 $235.93 $566.23



EPO - United Health Care Rates
July 1, 2008
Level Monthly Bi-Weekly 10 Pay FAC
Single $157.34 $78.67 $188.81
With Spouse $486.48 $243.24 $583.78
With Children $221.62 $110.81 $265.94
Family $520.46 $260.23 $624.55



Humana Rates
July 1, 2008
Level Monthly Bi-Weekly 10 Pay FAC
Single $130.18 $65.09 $156.22
With Spouse $422.78 $211.39 $507.34
With Children $187.34 $93.67 $224.81
Family $453.00 $226.50 $543.60


 CONTACT USCAMPUS MAPSEARCH & DIRECTORIESBLACKBOARDLEONETWEBMAIL