AFLAC Dental
AFLAC Standard Dental Insurance
- Freedom of choice - Choose any dentist
- No deductible
- Benefits paid regardless of any other insurance
- No precertification
- Portability - At the same time
- Personal ownership
- $50 Wellness Benefit per person twice a year
- $25 X-Ray benefit per person
- $1400 Maximum benefit per year
- 3, 6, 12, & 24 month waiting period only certain procedures
AFLAC Premier Dental Insurance
- Freedom of choice - Choose any dentist
- No deductible
- Benefits paid regardless of any other insurance
- No precertification
- Portability - At the same time
- Personal ownership
- $50 Wellness Benefit per person twice a year
- $25 X-Ray benefit per person
- $1600 Maximum benefit per year
- 3, 6, 12, & 24 month waiting period only certain procedures
| AFLAC Standard Dental Insurance | ||
|---|---|---|
| /TH> | ||
| Individual | $15.20 | $36.48 |
| 1 Parent Family | $29.20 | $70.08 |
| Employee/Spouse | $29.60 | $71.04 |
| 2 Parent Family | $44.15 | $105.96 |
| AFLAC Premier Dental Insurance | ||
|---|---|---|
| /TH> | ||
| Individual | $18.60 | $44.64 |
| 1 Parent Family | $36.20 | $86.88 |
| Employee/Spouse | $36.45 | $87.48 |
| 2 Parent Family | $54.45 | $130.68 |
| AFLAC Dental - Standard w/Ortho Rider | ||
|---|---|---|
| /TH> | ||
| Individual | $28.70 | $68.88 |
| 1 Parent Family | $44.35 | $106.44 |
| Employee/Spouse | $43.95 | $105.48 |
| 2 Parent Family | $58.90 | $141.36 |
| AFLAC Dental - Premier w/Ortho Rider | ||
|---|---|---|
| /TH> | ||
| Individual | $32.10 | $77.04 |
| 1 Parent Family | $51.20 | $122.88 |
| Employee/Spouse | $50.95 | $122.28 |
| 2 Parent Family | $69.20 | $166.08 |
Contact AFLAC's local agent, Byron Burrell, at (225) 364-2441 for enrollment